Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/134
Title: | Information Services in Academic Libraries using Mobile Technology W3 Age. |
Authors: | Hase, Vishwas Chavan, Chandrakant |
Keywords: | Mobile Devices, |
Issue Date: | 2014 |
Publisher: | NIC |
Abstract: | The development of mobile technology provides portable, instant access to the world of information, across boundaries of the subject, discipline and industry. Present-day Libraries are not behind these technologies, and they are adopting mobile technology in their services to deal with the increasing demand for electronic resources and ongoing acquisition and archiving of digital contents. The application of mobile technology has helped the library users to link the physical and virtual collection offered by the library, which enhances the user experience. Mobile technology has been more widely and quickly adopted than any other technology ever. New applications are being developed and introduced on a daily basis. This paper looks at the overall impact of mobile services, their application in libraries and looks at the specific area of reference services in the libraries where the potential, demand and opportunities are more for mobile applications. |
URI: | http://localhost:8080/xmlui/handle/1/134 |
Appears in Collections: | Faculty Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Information Services in Academic Libraries using Mobile Technology 3W Age.pdf | 193.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.