Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/215
Title: | A Study of Characteristic and Use of Pond Ash for Construction |
Authors: | Bagwan K. M., Kulkarni S.S. |
Keywords: | Pond ash Compressive strength Fly Ash Slump, Properties |
Issue Date: | Jun-2014 |
Publisher: | International Journal of Emerging Technology and Advanced Engineering |
Series/Report no.: | ;Volume 4, Issue 6 |
Abstract: | This paper includes study of present status of ash generation and its utilization. The concrete prepared with variable quantity of ash from ash ponds of thermal power station. The pond ash is used as replacement of cement (25 to 45%). The properties concrete in fresh and hardened state was tested and it is found that as a percentage of pond ash increases, the compressive strength of concrete reduces. It is also observed that early age compressive strength of pond ash concrete is low but it is gradually rises as age of concrete increases and it gives good later age strength. For all proportions slump was maintained in range from 100mm to 130mm. The investigation shows a scope for use of pond ash in concrete |
Description: | India’s major source of power generation is through thermal power plants. These thermal plants require coal as a fuel for power generation. During the process of power generation fly ash and bottom ash is produced. Lot of research has been done on utilization of fly ash but very little emphasis is given on pond ash. The finer fraction of the ash, called as flyash, gets collected in the electrostatic precipitators (ESP) while the ash that is collected at the base of the boiler is called as bottom ash. In India, the flyash and bottom ash are mixed with water and dumped in ponds called as pond ash. The ash lying in ponds occupy more than 40000 hectares of land, which otherwise would have been fruitfully used for developmental purpose [13]. The chemical, mineralogical and physical properties of the ash lying in ponds vary because of non-standardization of thermal power plant equipment and variable quality of coal. |
URI: | http://localhost:8080/xmlui/handle/1/215 |
ISSN: | 2250-2459 |
Appears in Collections: | Faculty Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study of Characteristic and Use of Pond Ash for Construction.pdf | 330.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.