Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/229
Title: | Strength Characteristics Of Concrete With Recycled Aggregates And Artificial Sand |
Authors: | Deshpande N.K., Kulkarni S.S. Pachpande H. |
Keywords: | Recycled Concrete Aggregate Artificial Sand, Concrete control mix |
Issue Date: | Oct-2012 |
Publisher: | IJERA |
Series/Report no.: | ;Vol. 2, Issue 5, |
Abstract: | Growing concern of the planet due to heavy consumption of sand and rock in concrete made it a necessity to find way through sustainable construction practices. A possible solution to these problems is to use of C& D waste in concrete. Recycled concrete can produce an alternative aggregate for structural concrete as partial or total replacement. In this paper an attempt is made to utilize recycled concrete aggregates and artificial sand (machine made sand) in concrete, using IS10262:2009 as guideline for designing the concrete with grade M25. Use of machine made sand will allow replacement to conventional sand. The fresh and hardened properties of new concrete are studied and compared with concrete made using conventional materials. A comparison with control mix mainly their compressive strength, split tensile strength & flexural strength, will allow assessing the suitability of using Recycled aggregate in concrete with replacement to sand with conventional or artificial sand. |
Description: | Sustainable construction rather than a fancy idea now is a necessity. Concrete industry, which uses 12.6 billion tons of raw materials each year, is the largest user of natural resources in the world.[1]. On the other side when a building is demolished after its use, for repairs or for deterioration it generates large amount of C &D, which conventionally and till today is used for land filling. In recent years, the recyclable potential of construction and demolition(C&D) waste has made it a target of interest and the main focus of waste management policies on encouraging minimization, reuse, recycling, and valorization of the waste as opposed to its final disposal in landfills. [2,3]. |
URI: | http://localhost:8080/xmlui/handle/1/229 |
ISSN: | 2248-9622 |
Appears in Collections: | Faculty Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Strength Characteristics Of Concrete With Recycled Aggregates And Artificial Sand.pdf | 334.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.