Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulkarni S.S. | - |
| dc.date.accessioned | 2017-12-02T07:48:33Z | - |
| dc.date.available | 2017-12-02T07:48:33Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/249 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal | en_US |
| dc.title | Quality Circles In An Engineering College As a Tool For Human Resources Development A Case Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality Circles In An Engineering College As a Tool For Human Resources Development A Case Study.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.