Please use this identifier to cite or link to this item:
                
    
    http://172.22.28.37:8080/xmlui/handle/1/323Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | RIT | - | 
| dc.date.accessioned | 2018-09-15T07:50:33Z | - | 
| dc.date.available | 2018-09-15T07:50:33Z | - | 
| dc.date.issued | 2018-09-15 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/323 | - | 
| dc.description | 2017-18 Civil Engineering Question Paper | en_US | 
| dc.description.abstract | 2017-18 Civil Engineering Question Paper | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | RIT Autonomous | en_US | 
| dc.title | 2017-18 Civil Engineering Question Paper | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18.zip | 20.02 MB | Unknown | View/Open | |
| FY M.Tech Civil CM MAY 2018.pdf | 4.24 MB | Adobe PDF | View/Open | |
| FY M.Tech Civil Structure MAY 2018.pdf | 3.35 MB | Adobe PDF | View/Open | |
| M.Tech Civil UT01 FEB 2018.pdf | 3.2 MB | Adobe PDF | View/Open | |
| M.Tech Civil CM 2017-18.pdf | 2.12 MB | Adobe PDF | View/Open | |
| M.Tech Civil UT02 MARCH 2018.pdf | 3.73 MB | Adobe PDF | View/Open | |
| MTECH CIVIL STRUCTURE 2017-18.pdf | 5.09 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.