Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 68
    
    
    
| Issue Date | Title | Author(s) | 
| 2019 | Establishment of Bond Slip Relationship and Damage Evolution in Reinforced Cement Concrete | Shubham, Sanjay Patil | 
| 2019 | Assessment of Multi-Storey RC Structure by Using Fragility Curve Method | Kolekar, Shubham Sarjerao | 
| 2019 | Comparative Study on Pushover Analysis of Vertically Regular and Irregular Steel Structures Subjected to Seismic Load | Ajinkya, Suresh Hasabe | 
| 2019 | Seismic Analysis of Diagrid Steel Structure for Multistory Buildings | Mali, Supriya Savanta | 
| 2019 | Dynamic Analysis of an Elevated Circular Water Storage Tank Provided with Baffle Wall | Abhijeet, Suresh Kamble | 
| 2019 | Effect of Moment Capacity Ratio at Beam-Column Joint on Ductility and Lateral Strength of RC Framed Building in Di rent Seismic Zones | Bhosale, Ajaykumar Laxman | 
| 2019 | Investigation of innovative bracing system for steel frame structure | Mane, Nikita Pratap | 
| 2019 | An Experimental Study on Behaviour of Welded CFST Beam Column Connection Using Light Weight and Normal Concrete | Pawar, Vidya Govind | 
| 2019 | Realistic Behavior of RC Multi-storey Building under the E ect of Soil-Structure Interaction | Jamal, Arshad | 
| 2019 | Comparative Study of Elastic and Non-linear Dynamic Analysis for Di erent Types of Bridge Substructures | Karde, Ratnakar Rajendra | 
| 2019 | Comparative Study of Seismic Response for Steel Building Using Steel Bracing System and Fluid Viscous Damper System | Katte, Aniket Jayprakash | 
| 2019 | Analysis of Single Layer Geodesic Dome with Various Height to Span Ratios under Seismic Action | Waghmode, Swapnil Mohan | 
| 2019 | Parametric Study of Double Layer Grid Braced Barrel Vault Truss with respect to Various Span to Height Ratios | Jadhav, Sayali Shankar | 
| 2019 | Analysis of Piled Raft Foundation- A Geo-Structural Approach | Khan, Sirajahmad Anwar | 
| 2019 | Comparative Analysis on Response of Steel Braced Symmetrical Structure With Base Isolation Technique | Chougale Rais Ansar | 
| 2019 | Comparative study of design parameters in pre and post construction of earth retaining structure to enhance durability | Pawar Nilesh Suresh | 
| 2019 | Parametric Study of Structural Response of Post Tensioned Box Girder Skewed Bridge | Kulkarni Pranav Mohan | 
| 2018 | Analysis of High Rise Framed Tube Structures with and without Numerous Internal Tubes | Ghadage, Chaitanya Ashok | 
| 2018 | Development of Criteria for Requirement of Transverse Web Stiffeners for Cold Formed Light Gauge Steel Beam Under Flexure | Sansuddi, Mitish Arvind | 
| 2018 | Optimization of Warehouse design with Pre-engineered building system resting on different soil strata | Raut, Vishwajeet Pradip | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 68