M.Tech Heat Power
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29
Issue Date | Title | Author(s) |
2018 | Numerical and Experimental Investigation of Finned Tube in Thermal Energy Storage Unit Filled with Phase Change Material | Jad, Uday Maruti |
2018 | Design and Techno-economic Analysis of Hybrid Solar and Wind Power System | Kamble, Nikhil Uttam |
2018 | Numerical Analysis of Steam Flow in Steam Turbine Nozzle Blade Cascade | Patil, Abhijit Jaykar |
2018 | Design and Development of Energy Efficient Air Conditioning System | Jadhav, Aniket Sunil |
2018 | Design, Modeling and Numerical Analysis of Corrugated Split Tube in Tube Metal Hydride Hydrogen Storage Reactor | Godase, Suraj Pandurang |
2018 | Enhancement of Heating Surface Area in Bagasse Fired Steam Boiler Furnace | Magdum, Anupam Arun |
2018 | Numerical Analysis of Propeller Blade Temperature for Pusher Configured Turbo-prop Engine | Mali, Mahesh Shankar |
2018 | Numerical Analysis of Drag Reduction of Blunt Bodies with use of different Conical Spikes at Supersonic Speed | Mangave, Parag Premchand |
2018 | Analysis of Flow and Heat Transfer Enhancement of Tube with Wire Coil Inserts Using MgO-Water Nanofluid | Pishte, Pratik Laxman |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29