Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/347
Title: | Impact of Goods and Services Tax on Building Construction Projects at Islampur city |
Authors: | Pawar, Sagar Balkrishna |
Issue Date: | 2018 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Goods and services tax or GST as it is known is all set of game changer or Indian economy. In, India there are different indirect taxes apply on goods and services by central and state government. GST is intended to include all these taxes into one tax with ITC and charged on both goods and services. Thus excise duty, special additional duty, service tax, VAT are replaced and added into GST. For successful implementation of GST, it is necessary that the government at both centre and state levels agree to merge all their taxes into SGST/CGST. In building construction projects GST is now applied mostly on materials. The material rates are changes due to new taxation system, therefor it changes cost of construction project. |
Description: | Under the Supervision of Prof. A. S. Thorbole |
URI: | http://localhost:8080/xmlui/handle/1/347 |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Goods and Services Tax on Building.pdf Restricted Access | 1.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.