Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/350
Title: | Urban Hydrology”- A Case Study of Islampur City |
Authors: | Mohite, Priyanka Shrikant |
Keywords: | Urban hydrology Land use urbanization Rainwater Harvesting Rainfall |
Issue Date: | 2018 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Urban hydrology deals with total water available on earth, rainwater, groundwater, and wastewater generated contribute all in urban hydrology. It is special case of hydrology which is applied for cities i.e. the area with very high level of human interference with natural processes. As we know human population increases day by day which create a scope of hydrological studies. Today we facing present growth of population increases and hence it creates difficulty to find and utilize new source of water which is necessary to satisfy growing demand. Through this research attempt has been made to search alternative ways to satisfy the water requirement of a municipal council using rain water harvesting system modeled in geographic information system. Population growth is forcing all mankind to save, conserve water due to depletion of natural ground water source. Water to mankind is available only through rain, due to urbanization and increased paved surfaces, percolation has been reduced and runoff has been increased, which has reduced the recharge of groundwater and increased the soil erosion. This study aims to analyze change in the land use over the years, growth in population, water requirement to satisfy the current and future need and rainwater harvesting system if implemented how it will fulfill the water demand. Results show that over a period of 18 years land use has been changed from open land to cover by 25 %, population has grown by 24% increasing the water demand to1370.47 m3/day. This study shows that current water supply of 14000 m3 / day is not satisfying the current demand of population 72301 in the year 2018, so if rainwater harvesting system were used throughout year in addition to current supply will satisfy the water requirement for the projected population of 133704 in the year 2071. |
Description: | Under the Supervision of Prof. D. S. Patil |
URI: | http://localhost:8080/xmlui/handle/1/350 |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
“Urban Hydrology”- A Case Study of Islampur City.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.