Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/355
Title: | Comparative Seismic Response Assessment of Steel Building with Bracing System |
Authors: | Khondre, Dhiraj Gopal |
Keywords: | Response spectrum analysis Lateral displacement Story drift ETABS |
Issue Date: | 2018 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Structures that are located seismic areas have higher risk of structures getting damage and causes severe loss of property as well as life. The bracing system is one of the most efficient systems used to effectively control the lateral displacement due to seismic load, so that, during lateral load due to earthquake the risk of structural and non-structural damage can be reduced to a greater extent. The study is carried out by providing bracing system at different locations in the building in order to suggest the best suitable location of bracing considering seismic parameters. For bracing X-type bracing system is used and loads are considered as per IS: 1893(Part1)-2016. The modeling and analysis are performed using finite element software ETABS. The results indicate that lateral displacement and maximum story drift gets reduced by 66.05% and 21% respectively compared to conventional building when X-type bracing are used |
Description: | Under the Supervision of Prof. D. B. Kulkarni |
URI: | http://localhost:8080/xmlui/handle/1/355 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Seismic Response Assessment of Steel Building with Bracing System.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.