Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raut, Vishwajeet Pradip | - |
dc.date.accessioned | 2018-10-27T07:33:12Z | - |
dc.date.available | 2018-10-27T07:33:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/361 | - |
dc.description | Under the Supervision of Dr. P. S. Patil | en_US |
dc.description.abstract | This paper presents the Pre-engineering building with changes in foundation condition such as Fixed and Pinned. various rock foundation strata can be available in the varying distances about state to state. in last decade whole research is around the Conventional and pre-engineered building of the displacement, deflection, and weight parameter can be carried out. In this dissertation report the main focus is on the preengineered building structures in that we are design the various span sizes such as 20m, 40m, 60m, 80m.of their Fixed and Pinned End Support Condition, with varying soil strata’s can be classified into mainly three types such as Hard, medium, soft. In this dissertation study we found the weight parameter, displacement check can be defined with relevant manner. | en_US |
dc.description.sponsorship | Sponsored by S.J. Jeurkar Associates, Latur | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.subject | Pre-engineered building and Pinned Connection | en_US |
dc.subject | finite element analysis | en_US |
dc.subject | Fixed Connection | en_US |
dc.subject | soil strata | en_US |
dc.title | Optimization of Warehouse design with Pre-engineered building system resting on different soil strata | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of Warehouse design with Pre-engineered building system resting on different soil strata.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.