Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magdum, Anupam Arun | - |
dc.date.accessioned | 2018-10-29T05:06:14Z | - |
dc.date.available | 2018-10-29T05:06:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/375 | - |
dc.description | Under the Supervision of Dr. Abhijeet P. Shah & Mr. Bhupal A. Awati | en_US |
dc.description.abstract | Now a day it seems to be increasing population demands more energy sources like electricity and petroleum energy. For generation of more electricity from thermal power plant it is required to provide more input to them. Major input to the thermal power plant is steam and it is generated from boilers or steam generators using philosophy of heat transfer. In thermal power plant, coal is major burning fuel for industry and bagasse is prime fuel in steam boilers of sugar factories. For enhancement of production of steam from boiler, it is necessary to moderate design for enhanced capacity or simply by enhancing the Heating surface area. Now heating surface area can be improved by increasing drum height, volume of boiler and size of boiler. Present investigation is for enhancement of heating surface area keeping drum height and size of boiler is constant. Modified design is completed by keeping in mind the Indian Boiler Regulation (IBR) rules. Improving heating surface area of steam boiler will improves production capacity of steam. By adding 465 m2 of heating surface area in existing boiler will increase steam production capacity up to 55TPH from 45 TPH. It will help to produce more electricity and ultimately increase the profitability of the factory. | en_US |
dc.description.sponsorship | Sharad Sahakari Sakhar Karkhana Ltd. Narande | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.subject | Steam Boiler | en_US |
dc.subject | Heating surface area | en_US |
dc.subject | Bagasse as fuel | en_US |
dc.subject | IBR codes | en_US |
dc.title | Enhancement of Heating Surface Area in Bagasse Fired Steam Boiler Furnace | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Heat Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancement of Heating Surface Area in Bagasse Fired Steam Boiler Furnace.pdf Restricted Access | 3.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.