Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/392
Title: | Feasibility study of electromagnetic aircraft launching system (EMALS) by using advance analysis tools |
Authors: | Awatade, Ashwajit Dilip |
Keywords: | Aircraft, Current Electromagnetic Lorentz Force Magnetic Field |
Issue Date: | 2018 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Aircraft launching system from the ship has been employed for over 100 years and is very important part of the defense capability of every country. India is totally surrounded by the Indian ocean. It shears the longest sea line if 7500 km among other nations that shear the Indian ocean. The concept of using electromagnetic forces to launch an object has been discussed and researched by many engineers for decades, only recently, has become more achievable with new technology. The purpose of this project is to check the feasibility study of electromagnetic forces to drive aircraft in a short runway. Other aircraft launching systems like a steam catapult, electromagnetic linear motor are going to less used due to their lot of drawbacks. An electromagnetic force is used to generate the repulsion in the rail track which forces the armature in forward direction. For this application, the objective is to pull the large load, such as the aircraft, in a linear motion at a sufficiently high speed, where it can be launched from a short runway. |
Description: | Under the Supervision of Prof. Mukund V. Kavade & Mr. Nachiket U. Phadke |
URI: | http://localhost:8080/xmlui/handle/1/392 |
Appears in Collections: | M.Tech Mechanical Engineering (Thermal Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility study of electromagnetic aircraft launching system (EMALS) by using advance analysis tools.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.