Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salokhe, Shivatej Pratapsingh | - |
dc.date.accessioned | 2018-10-29T11:28:25Z | - |
dc.date.available | 2018-10-29T11:28:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/393 | - |
dc.description | Under the Supervision of Prof. U.M. Nimbalkar & Mr. J. U. Deshpande | en_US |
dc.description.abstract | Pattern making is primary stage in the manufacturing of any casting. Here the dissertation work is carried out for Flywheel body casting of Sound Casting Pvt. Ltd., Kolhapur. CAD modeling is used to observe the core complexities for the Flywheel body pattern. Improper pattern and core design may increase complexity in mold and may affect the casting also. So these can be easily visualized by CAD software before manufacturing. Manufacturing of this pattern is to be done with the CAM software. While finishing of metal pattern the key issues arises in surface finish and depth of cut. So these can be solved by CAM software. Gating system design is done for the Flywheel body casting in order to get defect free components. As far as the casting of Fly wheel casing is concerned, finding the shrinkage is very important, as most of the casting defects occur at the hotspot. To avoid improper solidification of the casting the simulation software’s such as PROCAST is used. Hotspot is observed by PROCAST software and the feeder location is to be selected to avoid hotspot in the casting. The cooling curves are observed for the proper solidification of the casting. | en_US |
dc.description.sponsorship | Sound Casting Pvt. Ltd, Kolhapur | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.subject | Casting Simulation | en_US |
dc.subject | Shrinkage | en_US |
dc.subject | Rejection rate | en_US |
dc.title | Modeling and Simulation of Flywheel to increase Productivity by using Procast | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Mechanical Engineering (Thermal Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling and Simulation of Flywheel to increase Productivity by using Procast.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.