Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahul, Govind Gadkari | - |
| dc.date.accessioned | 2018-10-30T05:15:58Z | - |
| dc.date.available | 2018-10-30T05:15:58Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/407 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
| dc.title | Design and Analysis of Fish Friendly Floating Water Turbine for Small Scale Power Generation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Tech Design | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design and Analysis of Fish Friendly Floating Water Turbine for Small Scale Power Generation.pdf Restricted Access | 4.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.