Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salunkhe, Vikram Dilip | - |
dc.date.accessioned | 2018-10-30T09:51:57Z | - |
dc.date.available | 2018-10-30T09:51:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/424 | - |
dc.description | under the guidance of Prof. A. C. Adamuthe | en_US |
dc.description.abstract | There is a need of technology forecasting because many technologies are developing continuously and day by day. There are many changes occurring in technology, the reason for finding why these changes are happening and what will be the future trends in technology is needed. So, to get the answers of all these questions, forecasting technology life cycle is required. This study first identified the major research areas in cloud computing through bibliometric analysis. Cloud computing research areas have been divided into two categories namely, technical and business aspects. Further, adoption of cloud computing has been identified as a research gap and this has been studied from the root of cloud computing technology i.e. from the historical perspective and development. This research study further addressed the adoption, advantages and limitations of cloud computing in different sectors as the need of cloud computing is different for different sectors. In this report, the focus is on the analysis of cloud computing based on the diffusion theory and various innovation characteristics. Through models such as moving average, double exponential smoothing as well as regression, this research has forecasted the technology trends. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.subject | Technology Life Cycle (TLC) | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Cloud computing | en_US |
dc.subject | Moving average | en_US |
dc.title | FORECASTING TECHNOLOGY LIFE CYCLE BASED ON DIFFUSION THEORY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Computer Science & Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FORECASTING TECHNOLOGY LIFE CYCLE BASED ON DIFFUSION THEORY.pdf Restricted Access | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.