Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/443
Title: | Overall Equipment Effectiveness (OEE) Improvement of CRAIL Engine (DICOR) Assembly Line Using Andon System |
Authors: | Kothavale, Karan Gajanan |
Keywords: | Overall Equipment Effectiveness (OEE) Common rail engine assembly line Andon System |
Issue Date: | 2017 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | In today’s competitive market, Industries are facing great challenges to fulfill the customer requirement. The first is to achieve the daily target of production. So to achieve the daily target of production proper utilization of existing available resources should be carried out. So it is essential to implement world class manufacturing culture. It is developed to make work place more productive, able to make high quality products, making workplace with recently developed tools and techniques. So by using Overall Equipment Effectiveness (OEE) of shop, company can analyze the effectiveness of their assembly line. The Tata motors engine assembly line cannot achieve daily target of production. The Overall Equipment Effectiveness (OEE) of shop is calculated. OEE score of assembly line is low as compared with world class OEE. By knowing six big losses the bottleneck stations are identified using andon software. To improve Overall Equipment Effectiveness (OEE) of shop various lean tools like Pokayoke, Kaizen, 5S etc. can be used for bottleneck stations. Proper work utilization is done for bottleneck stations. By implementing this tools work makes better workplace for increase in quality, safety or productivity. After implementing the changes OEE score increased along with the productivity of assembly line. |
Description: | Under the supervision of Prof. M.V.Pisal & Mr. Ram Kumar |
URI: | http://localhost:8080/xmlui/handle/1/443 |
Appears in Collections: | M.Tech Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Overall Equipment Effectiveness (OEE) Improvement of CRAIL Engine (DICOR) Assembly Line Using Andon System.pdf Restricted Access | 2.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.