Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/444
Title: | Effect of Submerged Arc Welding Process Parameters on Weld Joint of IS-2062 Grade B Steel |
Authors: | Yadav, Amrut Ganpatrao |
Keywords: | SAW welding IS 2062 Grade B Steel Hardness Impact Strength Microstructure S/N ratio. |
Issue Date: | 2017 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Submerged arc welding (SAW) is one of the oldest automatic welding processes to provide high quality of weld. The quality of weld in SAW is mainly influenced by independent variables such as welding current, arc voltage, welding speed, and electrode stick out. The prediction of process parameters involved in SAW is very complex process. Researchers attempted to predict the process parameters of SAW to get smooth quality of weld. The aim of the present work is to study the effect of various process parameters i.e. current, voltage and travel speed on changes in Impact strength, hardness, depth of penetration and microstructure of the weld bead geometry of IS 2062 Grade B Steel and to optimize the process so that minimal changes occur in the material properties after completion of a submerged arc welding (SAW) process following suitable Taguchi experimental design and multiple regression analysis. In this report, experiments have been conducted using welding current, arc voltage and welding speed as input process parameters for evaluating multiple responses namely impact strength, microstructure, depth of penetration and bead hardness. Impact strength of the welded specimens were studied and found that welding voltage is most significant factor leads to change in impact strength. The impact strength tended to increase significantly with the increase in voltage from 30 to 32V. Similarly results of depth of penetration, micro-hardness are analyzed in by using taguchi and multiple regression analysis |
Description: | Under the Supervision of Prof. B. R. Jadhav |
URI: | http://localhost:8080/xmlui/handle/1/444 |
Appears in Collections: | M.Tech Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Submerged Arc Welding Process Parameters on Weld Joint of IS-2062 Grade B Steel.pdf Restricted Access | 3.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.