Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghorapade, Vinayak Umesh | - |
dc.date.accessioned | 2018-11-01T09:10:08Z | - |
dc.date.available | 2018-11-01T09:10:08Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/454 | - |
dc.description | Under the Supervision of Dr. Sachin K. Patil (Associate Professor, Department of Mechanical Engineering, R.I.T., Rajaramnagar) & Mr. Umashankar Gupta (Scientist D,Defence Metallurgical Research Laboratory, Hyderabad) | en_US |
dc.description.abstract | The performance prediction of the surface finish, cylindricity and dimensional deviation is essential to ensure the quality of a machined work piece. The objective of the current study is to evaluate the functional relationship for the input parameters and the responses, develop the prediction models for the responses and the optimization of the output responses for CNC turning of DMR 292 steel. The current work is carried out at Defence Mettalurgical Research Laboratory, Hyderabad. In this current work, the neural network has been used for prediction of an output with a good accuracy. The study includes a central composite face-centered design methodology to design the test, and variance analysis is applied to check the fitting degree of the prediction model. The Neural-network-based methodology and the Response Surface Methodology are proposed for predicting the surface roughness, dimensional deviation and cylindricity in a CNC turning process. RSM prediction model defines the functional relationship which gives the various outputs for any inputs within the constraint. Thus GA solver gives the global optimized value in given search space. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.subject | Genetic Algorithm | en_US |
dc.subject | RSM | en_US |
dc.subject | ANN | en_US |
dc.subject | Cylindricity | en_US |
dc.title | Multi Objective Optimazation of Process Parameters For CNC Turning of DMR 292 Using Soft Computing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi Objective Optimazation of Process Parameters For CNC Turning of DMR 292 Using Soft Computing.pdf Restricted Access | 2.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.