Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/466
Title: | Numerical investigation of IPV hull form under extreme irregular sea conditions using Boundary Element Method |
Authors: | Patil, Shreyas Shivanand |
Issue Date: | 2017 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Description: | Under the Supervision of Dr. Sharad D. Patil (Associate Professor, Mechanical Engineering Department, RIT) & Mr. Vighnesh Pawar (Project Lead, Zeus Numerix Pvt. Ltd. Pune) |
URI: | http://localhost:8080/xmlui/handle/1/466 |
Appears in Collections: | M.Tech Heat Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical investigation of IPV hull form under extreme irregular sea conditions using Boundary Element Method.pdf Restricted Access | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.