Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Shreyas Shivanand | - |
dc.date.accessioned | 2018-11-03T05:57:06Z | - |
dc.date.available | 2018-11-03T05:57:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/466 | - |
dc.description | Under the Supervision of Dr. Sharad D. Patil (Associate Professor, Mechanical Engineering Department, RIT) & Mr. Vighnesh Pawar (Project Lead, Zeus Numerix Pvt. Ltd. Pune) | en_US |
dc.description.sponsorship | Sponsored by Zeus Numerix Pvt. Ltd. Pun | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.title | Numerical investigation of IPV hull form under extreme irregular sea conditions using Boundary Element Method | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Heat Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical investigation of IPV hull form under extreme irregular sea conditions using Boundary Element Method.pdf Restricted Access | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.