Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/485
Title: | Detection of Delamination in Composite Cantilever Sandwich Beam using the Frequency Response |
Authors: | Patil, Ranjeet Arun |
Keywords: | sandwich structures delamination detection, frequency responses |
Issue Date: | 2017 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Sandwich structures are a key member for many structures. They are finding increasing application in aerospace, marine and construction industries. In some of these applications, these materials subjected to dynamic loads. Predictive maintenance is important consideration to predict and prevent future problems. A comprehensive maintenance and operations programs can identify and eliminate as many potential problems, helping to avoid catastrophic failures. Delamination damage is most likely occurred failure and leads to stiffness loss of the structure. The modal properties like natural frequencies, damping ratio and mode shapes may vary due to stiffness loss. In the present dissertation the frequency responses changes due to delamination damage at different locations and of different sizes in composite cantilever sandwich beam is studied to predict and prevent problems in future. And it is found that the natural frequency decreases as delamination occurs and it depends upon size and location of delamination. |
Description: | Under the Supervision of Prof. Mukund V. Kavade |
URI: | http://localhost:8080/xmlui/handle/1/485 |
Appears in Collections: | M.Tech Mechanical Engineering (Thermal Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of Delamination in Composite Cantilever Sandwich Beam using the Frequency Response.pdf Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.