Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/496
Title: | Harmonics Reduction in Textile Industry using EMD Algorithm for Control of Shunt Active Filter |
Authors: | Navaghare, Kajal Vilas |
Keywords: | Power quality harmonics shunt active filter empirical mode decomposition |
Issue Date: | 2018 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Power quality of electrical power system becomes a major concern in industrial sector. Power quality problems have increased due to use of modern power electronic devices in industries, which leads to harmonic generation in power system. Harmonic problems are solved by using shunt active filter. This dissertation work presents solution of harmonic problem occurred in textile industry. Shunt active filter is used to reduce the harmonics in textile industry. Thus performance of shunt active filter is basically depends on two main factors; generation of pulse width modulation (PWM) signal and estimation of reference current. Empirical mode decomposition (EMD) algorithm exacts the fundamental component of signal as well as estimates the reference current. In this dissertation work, simulation of shunt active filter with ring frame as a nonlinear load is performed on MATLAB/Simulink software |
Description: | Under the Supervision of Mr. R. A. Metri & Mr. N. M. Shende |
URI: | http://localhost:8080/xmlui/handle/1/496 |
Appears in Collections: | M.Tech Electrical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harmonics Reduction in Textile Industry using EMD Algorithm for Control of Shunt Active Filter.pdf Restricted Access | 4.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.