Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malvekar, Sachin Amrut | - |
dc.date.accessioned | 2018-11-14T08:46:00Z | - |
dc.date.available | 2018-11-14T08:46:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/497 | - |
dc.description | Under the Supervision of Prof. C. L. Bhattar | en_US |
dc.description.abstract | The research aims to present “Non-isolated High Voltage Gain DC-DC Converter for DC Microgrid” with high voltage conversion ratio. The proposed structure includes two non-isolated inductors to obtain high voltage gain for DC microgrid. Model of the solar panel has been developed for the converter. In addition, the different two duty ratios are used for three switches. The proposed DC-DC converter can reach a gain of 15 without using switched capacitor techniques and voltage multiplier cell. DC Microgrids are famous due to coalition of distributed energy storage devices, energy resources and distributed load that operate in co-ordination. Also the steady-state analysis is discussed in detail. Finally, MATLAB simulation has been implemented with the result. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.subject | High voltage gain | en_US |
dc.subject | Continuous Conduction Mode (CCM) | en_US |
dc.subject | Non-isolated | en_US |
dc.subject | DC-DC converter | en_US |
dc.subject | Photovoltaic (PV) | en_US |
dc.title | Non-Isolated High Voltage Gain DC-DC Converter Using Inductor for DC Microgrid | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Electrical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non-Isolated High Voltage Gain DC-DC Converter Using Inductor for DC Microgrid.pdf Restricted Access | 6.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.