Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/1/517
Title: | Utilization of Maximum Solar Energy by Intelligent Power Converters using MPPT |
Authors: | Kadam, Varsha Sambhaji |
Keywords: | Solar panel DC to DC Boost converter Switch PWM generation |
Issue Date: | 2017 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | This project presents hardware implementation of solar power system with maximum power point tracking (MPPT). MPPT provides maximum output power from PV generated power. MPPT performs important role in photovoltaic power systems as it always gives maximum power at the output. Proposed system consist of DC-DC boost converter and MPPT algorithm. Input to the boost converter is taken from solar panel. Boost converter is designed to produce output voltage of 56V. Design parameters of proposed system are input voltage range, output voltage and switching frequency which are of ratings 10V to 20V, 56Vand 66 KHz respectively. IC TL494 is used to produce pulse width modulation (PWM) signal for switching. This is fixed frequency variable duty cycle control IC. IC TL494 is having dead time control pin DTC, for voltage change of 0 to 3.3V at this pin, duty cycle changes from 100% to minimum respectively. Using MPPT algorithm variable voltage is applied to the DTC pin of IC TL494. Four solar cells are connected in parallel. Output of solar array is given to the boost converter. DC voltage obtained at the output of boost converter is then inverted and AC voltage is obtained. Output of first boost converter is 56V DC, which is given to the second boost converter to obtain 310V DC. Then this DC voltage is given to the inverter to obtain 230V AC. From obtained AC voltage various electrical loads can be operated. The proposed system is implemented and tested successfully by giving input from solar panel. Designed system is verified by experimental results. |
Description: | Under the Supervision of Dr. M. S. Patil & Mr. A. G. Chavan |
URI: | http://localhost:8080/xmlui/handle/1/517 |
Appears in Collections: | M.Tech Electronics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilization of Maximum Solar Energy by Intelligent Power Converters using MPPT.pdf Restricted Access | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.