Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 47
Issue Date | Title | Author(s) |
2012-01 | Capacity Building for Academic Excellence at Rajarambapu Institute of Technology -An Empirical Study | Kulkarni S.S., Desai s.s. |
2002-03 | A New Tool In human resource developement for total quality | Krishnaswam K.T., Kulkarni S.S. |
2005-12 | A Critical Study of Total Quality Management In Indian Engineering Industries A Survey Report | Kulkarni S.S. |
2009-07 | Watershed Management in high Intensity Rainfall Areas A Case Study | Kulkarni S.S., Swami Vidula A. |
2011-03 | Watershed Management – A Means of Sustanbile Developement - A Case Study | Swami Vidula Arun, Kulkarni S.S. |
2014-07 | water and soil conservation though simple techniques a case study | Kulkarni S.S., Swami V.A.; Gune Minal, Thoravat Akshay |
2012 | SWAT HYDROLOGICAL MODEL FOR WATERSHED MANAGEMENT | Kumbhar Santosh D, Swami Vidula A.; kulkarni S.S. |
2012-10 | Strength Characteristics Of Concrete With Recycled Aggregates And Artificial Sand | Deshpande N.K., Kulkarni S.S.; Pachpande H. |
2013-09 | Root Cause Analysis of Variations in construction tasks and developing effective strategies to reduce variations | Tiware V. S., Kulkarni S.S. |
2002-03 | Participatory Watershed Management in South asia A Comparative Evaluation with Special References to India | Swami Vidula Arun, Kulkarni S.S.; Kumbhar Santosh, Kumbhar Vishal |
2013-06 | Modelling Compressive Strength of Recycled Aggregate Concrete Using Neural Networks and Regression | Deshpande Neela, Kulkarni S.S.; Londhe Shreenivas |
2014-12 | Modeling compressive strength of recycled aggregate concrete | Deshpande Neela, Kulkarni S.S.; Londhe Shreenivas |
2011-12 | Model Watershed Management Plan for Shivapur Village | Swami V. A., Kulkarni S.S. |
2014-04 | EXPERIMENTAL INVESTIGATION ON STRENGTH CHARACTERISTICS OF CONCRETE USING TYRE RUBBER AS AGGREGATES IN CONCRETE | Deshpande Neela, Kulkarni S.S.; PAWAR TEJASWINEE, GUNDE VIJAY |
2014-06 | Experimental Investigation of effect of Local Defect on Deep Groove Ball beraring under pure radial load | Shaha Rohit D., Kulkarni S.S.; Gandhare B.S. |
2013-08 | Experimental Approach to Study Performance of RMC Plants in Western Maharashtra Case Study | Naiknavare Hanumant P., Kulkarni S.S. |
2013-06 | Effectiveness of Watershed Management- Means Of Economical Development- A Case Study | Kumbhar Vishal P., Swami Vidula A.; kulkarni S.S. |
2013-09 | Analyzing the Impact of Onsite Material Transportation on Time and Cost of the Building Construction Project Using Semi-Mechanized Equipment | Pratik D.Karpe, Kulkarni S.S. |
2012-08 | Analysis of statistical parameters for rainfall series of Kaneri watershed maharashtra computation of runoff for different return periods | Swami Vidula, Kulkarni S.S. |
2007-01 | Achieving Excellence in Teaching - Learning Through Innovative Practices A Case Study of Rajarambapu Institute of Technology, Rajaramnagar | Kulkarni S.S. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 47