Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumbhar, Popat Dattatraya | - |
dc.date.accessioned | 2022-07-22T05:29:07Z | - |
dc.date.available | 2022-07-22T05:29:07Z | - |
dc.date.issued | 2012-02-06 | - |
dc.identifier.citation | http://hdl.handle.net/10603/23542 | en_US |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1105 | - |
dc.language.iso | en | en_US |
dc.publisher | Shivaji University | en_US |
dc.subject | civil engineering | en_US |
dc.title | Mix Proportioning of High Performance Concrete for Indian Environment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis and Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdk thesis.pdf | Mix Proportioning of High Performance Concrete for Indian Environment | 4.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.