Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patil, S.S. | - |
| dc.date.accessioned | 2022-07-22T06:45:32Z | - |
| dc.date.available | 2022-07-22T06:45:32Z | - |
| dc.date.issued | 2018-07-31 | - |
| dc.identifier.citation | http://hdl.handle.net/10603/285362 | en_US |
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1108 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Shivaji University | en_US |
| dc.subject | Computer Sc. & Engg. | en_US |
| dc.title | Development of Enhanced Techniques for Handling Imbalanced Big Data Streams | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis and Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ss.pdf | Development of Enhanced Techniques for Handling Imbalanced Big data Streams | 175.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.