Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desai, Seema Shahaji | - |
dc.date.accessioned | 2022-07-25T05:12:55Z | - |
dc.date.available | 2022-07-25T05:12:55Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | http://hdl.handle.net/10603/149456 | en_US |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1112 | - |
dc.language.iso | en | en_US |
dc.publisher | Shivaji University | en_US |
dc.subject | M. B. A. | en_US |
dc.title | A Comparative Study Of Marketing Srategy Of Large Retail House And Small Retailers In Kolhapur City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis and Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
seema.pdf | A Comparative Study of Marketing Strategy of Large Retail Houses & Small Retailers in Kolhapur City. | 10.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.