Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Mahadev Satappa | - |
dc.date.accessioned | 2022-07-25T05:33:10Z | - |
dc.date.available | 2022-07-25T05:33:10Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | http://hdl.handle.net/10603/150615 | en_US |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1115 | - |
dc.language.iso | en | en_US |
dc.publisher | Shivaji University | en_US |
dc.subject | Electronics & Tele. Engg. | en_US |
dc.title | Power Factor Correaction In Single Phase AC DC Converters With Lower Harrmonics And Wide Line Voltage Range | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis and Dissertation |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.