Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RIT Autonomous | - |
| dc.date.accessioned | 2023-03-24T09:00:40Z | - |
| dc.date.available | 2023-03-24T09:00:40Z | - |
| dc.date.issued | 2023-03-24 | - |
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1293 | - |
| dc.description | 2020-24 Final Year B.Tech Mechatronics | en_US |
| dc.description.abstract | 2020-24 Final Year B.Tech Mechatronics | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIT Autonomous | en_US |
| dc.title | Mechatronics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Syllabus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Year B. Tech Mechatronics 20-24.pdf | 33.59 MB | Adobe PDF | View/Open | |
| SY BTech Mechatronics 2020-24.pdf | 35.22 MB | Adobe PDF | View/Open | |
| B.Tech Mechatronics 22-26.pdf | 51.26 MB | Adobe PDF | View/Open | |
| UG Mechatronics Syllabus 2023-27.pdf | 247.55 kB | Adobe PDF | View/Open | |
| Amendment 22-26 Mechatronics.pdf | 64.04 MB | Adobe PDF | View/Open | |
| Approved Structure & Syllabus Mechatronics 2023-27.pdf | 91.69 MB | Adobe PDF | View/Open | |
| Approved Structure & Syllabus 2024-28 Batch Mechatronics.pdf | 48.48 MB | Adobe PDF | View/Open | |
| Approved Syllabus of Final Year B. Tech 2022-26 Batch Mechtronics.pdf | 36.81 MB | Adobe PDF | View/Open | |
| Mechatronics Engineering 2022-26.pdf | 6.56 MB | Adobe PDF | View/Open | |
| Structure and Syllabus 22-26 Mechatronics Engineering.pdf | 6.56 MB | Adobe PDF | View/Open | |
| Approved amendments in Structure and Syllabus Mechatronics 2024-28.pdf | 8.87 MB | Adobe PDF | View/Open | |
| Approved amendments in Structure and Syllabus 2023-27 Mechatronics.pdf | 16.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.