Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RIT Autonomous | - |
dc.date.accessioned | 2023-03-24T09:29:16Z | - |
dc.date.available | 2023-03-24T09:29:16Z | - |
dc.date.issued | 2023-03-24 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1296 | - |
dc.description | 2020-24 Final Year B.Tech ETC | en_US |
dc.description.abstract | 2020-24 Final Year B.Tech ETC | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Electronics and Telecommunication | en_US |
dc.type | Other | en_US |
Appears in Collections: | Syllabus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Year B. Tech ETC 20-24.pdf | 38.51 MB | Adobe PDF | View/Open | |
SY B.tech ETC 2020-24.pdf | 27.8 MB | Adobe PDF | View/Open | |
Structure SY B.tech ETC 2020-24.pdf | 4.85 MB | Adobe PDF | View/Open | |
Revised TY B. Tech ETC 2018-22.pdf | 26.43 MB | Adobe PDF | View/Open | |
Revised Final Year B. Tech ETC 2018-22.pdf | 22.49 MB | Adobe PDF | View/Open | |
M.Tech Electronics 2018-19.pdf | 24.32 MB | Adobe PDF | View/Open | |
M.Tech Electronics 2022-24.pdf | 37.13 MB | Adobe PDF | View/Open | |
M.Tech Electronics 2018-19.pdf | 24.32 MB | Adobe PDF | View/Open | |
M.Tech Digital Systems 2018-19.pdf | 21.68 MB | Adobe PDF | View/Open | |
M.Tech Embedded System and VLSI Design 2019-20.pdf | 25.13 MB | Adobe PDF | View/Open | |
ETC 2018-19.pdf | 6.06 MB | Adobe PDF | View/Open | |
B.Tech E T C 22-26.pdf | 47.26 MB | Adobe PDF | View/Open | |
PG-Electronics-2023-25.pdf | 16.24 MB | Adobe PDF | View/Open | |
SY BTech-2022-2026.pdf | 21.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.