Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1297
Title: | Electrical |
Authors: | RIT Autonomous |
Issue Date: | 24-Mar-2023 |
Publisher: | RIT Autonomous |
Abstract: | 2020-24 Final Year B.Tech Electrical |
Description: | 2020-24 Final Year B.Tech Electrical |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1297 |
Appears in Collections: | Syllabus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Year B. Tech Electrical 20-24.pdf | 27.07 MB | Adobe PDF | View/Open | |
S Y.B.tech Electrical 2020-24.pdf | 33.28 MB | Adobe PDF | View/Open | |
Structure SY B.tech Electrical 2020-24.pdf | 4.36 MB | Adobe PDF | View/Open | |
Revised TY B. Tech Electical 2018-22.pdf | 21.25 MB | Adobe PDF | View/Open | |
Revised Final Year B. Tech Electrical 2018-22.pdf | 16.61 MB | Adobe PDF | View/Open | |
M.Tech Power Systems and Pawer Electronics 2019-20.pdf | 24.13 MB | Adobe PDF | View/Open | |
M.Tech Electrical Power system & Power Electronics 2021-23.pdf | 31.54 MB | Adobe PDF | View/Open | |
M. Tech Power System & Power Electronics 2022-23.pdf | 34.47 MB | Adobe PDF | View/Open | |
M.Tech Power Systems 2018-19.pdf | 18.19 MB | Adobe PDF | View/Open | |
Electrical 2018-19.pdf | 5.23 MB | Adobe PDF | View/Open | |
B.Tech ELECTRICAL 22-26.pdf | 50.7 MB | Adobe PDF | View/Open | |
B. Tech Electrical (2023-27).pdf | 50.01 MB | Adobe PDF | View/Open | |
M. Tech Power System & Power Electronics (2023-25).pdf | 33.36 MB | Adobe PDF | View/Open | |
2023-27-UG_CurriculumStructure-Electrical_Rev.pdf | 48.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.