Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1333Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RIT | - |
| dc.date.accessioned | 2023-06-12T07:30:03Z | - |
| dc.date.available | 2023-06-12T07:30:03Z | - |
| dc.date.issued | 2023-06-10 | - |
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1333 | - |
| dc.description | आरआयटीला इनोव्हेशन रँकिंग २०२३ चे मानांकन तरुण भारत पेज नं ०४ | en_US |
| dc.description.abstract | आरआयटीला इनोव्हेशन रँकिंग २०२३ चे मानांकन तरुण भारत पेज नं ०४ | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | तरुण भारत पेज नं ०४ | en_US |
| dc.title | आरआयटीला इनोव्हेशन रँकिंग २०२३ चे मानांकन | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | RIT News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| आरआयटीला इनोव्हेशन रँकिंग २०२३ चे मानांकन -तरुण भारत पेज नं -०४10.06.23.jpg | 404.26 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.