Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1400| Title: | Design and Development of a Rotary Torque Sensor |
| Authors: | Powar, Suraj Shankar |
| Issue Date: | 2021 |
| Publisher: | RIT Autonomous |
| Abstract: | Rotary Torquesensor,whichusesstraingaugesastheirmeasuringelementtore- spondagainstthestressesintorsionbarscausedduetoappliedtorquearewidely used tomeasureawiderangeoftorquesinnumerousapplications.Moreover torque measurementisaverycomplicatedprocesssoitrequiresspecialsolution for eachcase.Inthisdissertationanewtorquedeterminationprocessbyusinga new shapeofstraingaugeisusedtodesignanddeveloparotaryshafttoshaft torque sensorforuseoftorquevaluedeterminationwork.Duringthedesignof strain gaugebasedrotarytorquesensortwostraingaugesareconsideredtomakea bridge circuit. |
| Description: | Under theSupervisionof Dr. M.B.Mandale |
| URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1400 |
| Appears in Collections: | M.Tech Design |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1921005.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.