Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Powar, Suraj Shankar | - |
dc.date.accessioned | 2023-11-01T10:28:27Z | - |
dc.date.available | 2023-11-01T10:28:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1400 | - |
dc.description | Under theSupervisionof Dr. M.B.Mandale | en_US |
dc.description.abstract | Rotary Torquesensor,whichusesstraingaugesastheirmeasuringelementtore- spondagainstthestressesintorsionbarscausedduetoappliedtorquearewidely used tomeasureawiderangeoftorquesinnumerousapplications.Moreover torque measurementisaverycomplicatedprocesssoitrequiresspecialsolution for eachcase.Inthisdissertationanewtorquedeterminationprocessbyusinga new shapeofstraingaugeisusedtodesignanddeveloparotaryshafttoshaft torque sensorforuseoftorquevaluedeterminationwork.Duringthedesignof strain gaugebasedrotarytorquesensortwostraingaugesareconsideredtomakea bridge circuit. | en_US |
dc.description.sponsorship | Trilon Technology ,Pune | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Design and Development of a Rotary Torque Sensor | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Tech Design |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1921005.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.