Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1489
Title: | Seismic Performance Evaluation of G+15 RCC Building for Different Seismic Zones and Soil Types |
Authors: | Pawar Akshay Babasaheb |
Keywords: | High-rise Storey displacement ETABS 2018 Base shear |
Issue Date: | 2024 |
Publisher: | RIT Autonomous |
Abstract: | A structural engineer would argue that a high-rise multistorey building is one where wind and seismic loads are crucial because of the building’s height, which makes it susceptible to lateral forces that significantly influence the structure’s design. In this dissertation work, a multi-story RCC structure with G + 15 is analyzed for maximum allowable storey displacement, base shear, storey shear, storey drift, and time period by using the response spectrum method and designed. Using the well-known FEM-integrated software’s ETABS 2018 and RCDC, the entire structure analysis and design are completed in all of India’s seismic zones and on all soil types that are specified by IS: 1893 (Part 1)-2016. The key objectives of this dissertation work are to evaluate the seismic response and structural stability using the proper methodologies with the standard configuration, and to compare the cost of RCC work after optimizing the structural member’s cross-sections, incurred for the high-rise building lying in four different seismic zones and three different soil types. |
Description: | Under the Supervision of Mr. S. R. Deshmukh |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1489 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic Performance Evaluation of G+15 RCC.pdf Restricted Access | 4.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.