Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chetana Nagesh Patil | - |
dc.date.accessioned | 2024-09-25T11:24:18Z | - |
dc.date.available | 2024-09-25T11:24:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1490 | - |
dc.description | Under the Supervision of Dr. H. S. Jadhav | en_US |
dc.description.abstract | Self-compacting concrete (SCC), an innovative development in the construction sector, is renowned for its self-filling and self-flowing properties, eliminating the need for external vibration. This research delves into the effects of incorporating crimped steel fibers into SCC, focusing on the M40 grade. The objective is to examine the residual compressive and flexural strength of SCC under varying temperatures and exposure times. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.subject | Self-compacting concrete | en_US |
dc.subject | compressive strength | en_US |
dc.subject | crimped steel fibres | en_US |
dc.subject | flexural strength, | en_US |
dc.title | Seismic Performance Evaluation of G+15 RCC Building for Different Seismic Zones and Soil Types | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental Study on Flexural Behaviour of.pdf Restricted Access | 6.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.