Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1491
Title: | Comparative behaviour of conventional and pre-engineered buildings with various bracings under different seismic and wind zones considering large openings |
Authors: | Tanmay Santosh Jangam |
Keywords: | Pre-engineered buildings Conventional steel buildings Seismic zones Wind zones |
Issue Date: | 2024 |
Publisher: | RIT Autonomous |
Abstract: | Steel, a vital construction material, finds extensive application in the creation of expansive structures like industrial sheds, railway stations, ware houses, factories, vehicle parking sheds, aircraft hangars, and indoor stadium roofs. Over the past few decades, India has witnessed a significant surge in the construction of steel buildings and structures. Conventional steel structures are typically designed and fabricated on-site using a standard process, which, though effective, can be time-consuming. Usually, the construction of conventional steel structures involves the use of readily available hot-rolled or-sections. However, these sections often prove to be heavier than what the design necessitates and hence cause an increase in the overall weight of the structures which further demands heavier foundations. |
Description: | Under the Supervision of Dr. P. D. Kumbhar |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1491 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative behaviour of conventional and.pdf Restricted Access | 8.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.