Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1493
Title: | Assessment of buckling behaviour in steel I-beams with sinusoidal opening |
Authors: | Varun Nandkumar Jadhav |
Keywords: | Castellated beam non-linear finite element analysis Lateral torsional buckling |
Issue Date: | 2024 |
Publisher: | RIT Autonomous |
Abstract: | This study explores the lateral-torsional buckling behavior of castellated steel beams with sinusoidal perforations. A non-linear finite element model that accounts for geometrical imperfections and material nonlinearities has been developed. The finite element model has been validated through experimental verification, including critical parameters such as failure load, failure displacement, load-displacement curve, and failure mode of the castellated steel beams. An extensive parametric study involving seventy-two castellated steel beams was performed to study the impact of beam length, steel grade, flange slenderness, and web slenderness on the ultimate buckling load of castellated steel beams. |
Description: | Under the Supervision of Prof. R.R. Kurlapkar |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1493 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2224015.pdf Restricted Access | 8.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.