Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varun Nandkumar Jadhav | - |
dc.date.accessioned | 2024-09-26T05:50:19Z | - |
dc.date.available | 2024-09-26T05:50:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1493 | - |
dc.description | Under the Supervision of Prof. R.R. Kurlapkar | en_US |
dc.description.abstract | This study explores the lateral-torsional buckling behavior of castellated steel beams with sinusoidal perforations. A non-linear finite element model that accounts for geometrical imperfections and material nonlinearities has been developed. The finite element model has been validated through experimental verification, including critical parameters such as failure load, failure displacement, load-displacement curve, and failure mode of the castellated steel beams. An extensive parametric study involving seventy-two castellated steel beams was performed to study the impact of beam length, steel grade, flange slenderness, and web slenderness on the ultimate buckling load of castellated steel beams. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.subject | Castellated beam | en_US |
dc.subject | non-linear finite element analysis | en_US |
dc.subject | Lateral torsional buckling | en_US |
dc.title | Assessment of buckling behaviour in steel I-beams with sinusoidal opening | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2224015.pdf Restricted Access | 8.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.