Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shweta Sanjay Kumbhar | - |
dc.date.accessioned | 2024-09-26T05:53:43Z | - |
dc.date.available | 2024-09-26T05:53:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1494 | - |
dc.description | Under the Supervision of Prof. Mrs. S. N. Patil Co-guide Prof. M. M. Maske | en_US |
dc.description.abstract | In the construction industry different types of concrete are used for different purposes. Self-compacting fiber reinforced concrete is one of the effective types of concrete for the structures having congested steel reinforcement like flyovers, bridges, furnace, boilers, thermal power plant, etc. Also, most of these structures get exposed to the higher temperature. Hence, it is imperative to test the performance of concrete to be used at higher temperatures. In this dissertation work, comparative study of self-compacting fiber reinforced concrete of grade M45 has been carried out using different types of fibres viz. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Comparative Study of Self-compacting Fiber Reinforced Concrete Using Waste Fibres Under the Exposure of Elevated Temperature | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2224004.pdf Restricted Access | 16.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.