Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srushti Manohar Bhat | - |
dc.date.accessioned | 2024-09-26T06:04:18Z | - |
dc.date.available | 2024-09-26T06:04:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1498 | - |
dc.description | Under the Supervision of Dr. H. S. Jadhav | en_US |
dc.description.abstract | It is well known that high-rise buildings act as very important roles in modern cities. First of all, tall buildings can be effectively used to meet the requirements of modern society and solve the problem of limitation of construction site resources. On the other hand, they are the signals of economic properties and civilization. Nowadays high-rise buildings rise higher and higher, with more and more complex and individual plan and elevation, such as multi-tower buildings. “Sky Bridge”, “kywalks” or “elevated walkway” bring up images of a narrow, glass walkway connecting two towers usually commercial the only purpose of which, is to let people go from one meeting to the next without having to travel up and down or through fresh air. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Analysis and Design of Skywalk Structure of High Rise Twin Building Under Dynamic Loadings Using FEM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2224019.pdf Restricted Access | 4.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.