Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1499
Title: | Comparative Seismic Analysis of High Rise Building with Shear Wall, Bracing System and Combination of Both |
Authors: | Suraj Ravindra Dhekale |
Issue Date: | 2024 |
Publisher: | RIT Autonomous |
Abstract: | The rapid growth of the urban population and lack of availability of land tends to produce a shortage of land and a high cost of land hence to overcome these crises high rise structures are preferred. Along with vertical loads such as the self-weight of the structure, and live load; the structure has to resist horizontal loads such as seismic load and wind load. There are different types of lateral load-resisting systems such as shear walls, outrigger, bracing, hexagrid, diagrid, rigid frame, etc. According to site conditions, and types of building these systems are used. In this study Shear wall systems and Bracing systems are used for 30 stories multistory building different types of shear wall and bracing systems are used for analysis |
Description: | Under the Supervision of Prof. R. D. Patil |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1499 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2224002.pdf Restricted Access | 11.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.