Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aishwarya Yogesh Patil | - |
dc.date.accessioned | 2024-09-26T06:07:39Z | - |
dc.date.available | 2024-09-26T06:07:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1500 | - |
dc.description | Under the Supervision of Prof. R. D. Patil | en_US |
dc.description.abstract | Nowadays, increasing frequency of earthquakes affecting multi-story buildings has spotlighted significant lack of awareness in their construction regarding earthquake resilience. This situation has urgently highlighted need for buildings designed to withstand seismic activities. Addressing this issue requires focused effort on education, adherence to strict building codes, and adoption of innovative construction and techniques. The ultimate aim is to enhance safety and minimize risk of damage and loss of life during earthquakes. The development of steel buildings and earthquake-resistant structures is fascinating and critical field within civil engineering and construction, aimed at creating safe, durable, and resilient environments in areas susceptible to seismic activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Seismic analysis of a multi storied steel building provided with different types of damper and base isolation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2224010.pdf Restricted Access | 9.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.