Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1503
Title: | Seismic Evaluation of Tall Buildings Using ASCE 41-17 & IS:16700 Using Realistic Design Approach |
Authors: | Momin Suhail Hidayatulla |
Keywords: | Performance based analysis Progressive collapse Seismic action |
Issue Date: | 2021 |
Publisher: | RIT Autonomous |
Abstract: | A research work entitled “Seismic Evaluation of Tall Buildings Using ASCE 41-17 & IS: 16700 using Realistic Design Approach” deals with assessment of the existing structure as well as for the proposed structures. In this research to begin with the existing building is selected in the pune region for the analysis of the existing as well as proposed structures. It is found that the existing building contain certain irregularities in the form of concrete grades and due to those change in grades. The impact of change in grade which is mainly on the safety of the structure causes more deformation as per the limiting values prescribed by codes. The nonlinear static analysis has been carried out to find failure patterns of the building to overcome the loss of life as well as structural loss. The nonlinear static analysis has been carried out with deformation controlled method to know the location of the various plastic hinges at various floors. Which can give us the exact information of failure of the structural members. |
Description: | Under the Supervision of Dr. P. S. Patil |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1503 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1924021.pdf Restricted Access | 17.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.