Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awasarmol Milind Madhukar | - |
dc.date.accessioned | 2024-10-03T08:06:13Z | - |
dc.date.available | 2024-10-03T08:06:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1506 | - |
dc.description | Under the Supervision of Dr. P. S. Patil | en_US |
dc.description.abstract | The project reviews some design rules and quality control associated with Prestressed Rock Anchors (Encapsulated). Design data related to the uplift capacity, rock/grout bond, tendon/grout bond. For comparison, results of some relevant theoretical and experimental investigations are presented between Normal Prestressed Rock anchors & Encapsulated Prestressed Rock Anchors which may tend to contradict the fundamental assumptions of uniform interfacial stress distribution commonly made by designers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Study the Behavior & Performance of Prestressed Rock Anchors (Encapsulated) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Report Milind Awasarmol 1824012.pdf Restricted Access | 86.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.