Please use this identifier to cite or link to this item:
                
    
    http://172.22.28.37:8080/xmlui/handle/123456789/1506| Title: | Study the Behavior & Performance of Prestressed Rock Anchors (Encapsulated) | 
| Authors: | Awasarmol Milind Madhukar | 
| Issue Date: | 2021 | 
| Publisher: | RIT Autonomous | 
| Abstract: | The project reviews some design rules and quality control associated with Prestressed Rock Anchors (Encapsulated). Design data related to the uplift capacity, rock/grout bond, tendon/grout bond. For comparison, results of some relevant theoretical and experimental investigations are presented between Normal Prestressed Rock anchors & Encapsulated Prestressed Rock Anchors which may tend to contradict the fundamental assumptions of uniform interfacial stress distribution commonly made by designers. | 
| Description: | Under the Supervision of Dr. P. S. Patil | 
| URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1506 | 
| Appears in Collections: | M.Tech Structural Engineering | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Report Milind Awasarmol 1824012.pdf Restricted Access  | 86.39 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.