Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni Guruprasad Dattatray | - |
dc.date.accessioned | 2024-10-03T08:24:19Z | - |
dc.date.available | 2024-10-03T08:24:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1509 | - |
dc.description | Under the Supervision of Prof R.D. Patil | en_US |
dc.description.abstract | Castellated beam is beam in which openings are provided. In this project exper- imental investigation on containing diamond shape opening were found out. But every time because of so many limitations experimental work cannot be possible. Therefore, use of software in analysis of structural element is started to use in industries. | en_US |
dc.language.iso | en | en_US |
dc.title | Experimental Study of Behaviour of Castellated Beam with Diamond Shape Opening Under Lateral -Torsional Buckling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1824002 final.pdf Restricted Access | 7.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.