Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lad Dhiraj Pravin | - |
dc.date.accessioned | 2024-10-03T08:28:13Z | - |
dc.date.available | 2024-10-03T08:28:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1510 | - |
dc.description | Under the Supervision of Mr. R. D. Patil | en_US |
dc.description.abstract | The Bridge is a structure that provides a passage over a gap or obstacle like a roadway, tunnel, river, etc. Construction of bridges is always challenging for the civil engineer. The di erent types of bridges play a di erent role according to their types and material. | en_US |
dc.description.sponsorship | Sponsored by Padeco India Pvt Ltd, Mumbai | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Bay Spacing for Economical Design of Foot Over Bridge (Truss) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1824003 final.pdf Restricted Access | 9.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.